{6} All Tickets By Milestone (Including closed) (11 matches)
A more complex example to show how to make advanced reports.
pre-alpha (6 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #4 | project website | infrastructure | closed | fixed | task | critical | rgareus | 09/15/09 | |
| #9 | Project outline | publicity | closed | fixed | task | critical | rgareus | 04/21/09 | |
| #10 | set up a mailinglist | publicity | closed | fixed | task | major | rgareus | 04/21/09 | |
| #7 | web InOut | client | closed | fixed | task | major | rgareus | 04/21/09 | |
| #2 | protocol design | protocol | closed | fixed | task | critical | rgareus | 04/21/09 | |
| #1 | central icecast relay | infrastructure | closed | fixed | task | major | rgareus | 02/25/09 |
beta (3 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #8 | InOut intergration in existing software | client | closed | fixed | task | major | rgareus | 07/20/10 | |
| #3 | monitoring site | infrastructure | closed | fixed | defect | major | somebody | 07/20/10 | |
| #11 | icecast2 monitoring | infrastructure | closed | fixed | defect | major | somebody | 07/20/10 |
alpha (2 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #6 | XML-RPC or XMPP website | infrastructure | closed | invalid | defect | major | somebody | 07/20/10 | |
| #5 | qio - QT user interface | client | closed | invalid | defect | major | rgareus | 04/21/09 |
Note:
See TracReports for help on using and creating reports.
